<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SMC Austin: Kami Huyse on Measurement</title>
	<atom:link href="http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/</link>
	<description>A Primer on New Media for Executives and Entrepreneurs</description>
	<pubDate>Sun, 07 Sep 2008 14:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Measurement Meme &#187; The Buzz Bin</title>
		<link>http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-381</link>
		<dc:creator>The Measurement Meme &#187; The Buzz Bin</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-381</guid>
		<description>[...] and case studies. That&#8217;s why I&#160;hope start this meme (very inspired by Kami Huyse&#8217;s Social Media Club Austin session). There&#8217;s so much to be learned by our collective conversation, and hopefully this will [...]</description>
		<content:encoded><![CDATA[<p>[...] and case studies. That&#8217;s why I&nbsp;hope start this meme (very inspired by Kami Huyse&#8217;s Social Media Club Austin session). There&#8217;s so much to be learned by our collective conversation, and hopefully this will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoliv</title>
		<link>http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-380</link>
		<dc:creator>geoliv</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-380</guid>
		<description>Awesome resources, Constantin.  Thank you. Annie and Dayngr, thank you for coming by.</description>
		<content:encoded><![CDATA[<p>Awesome resources, Constantin.  Thank you. Annie and Dayngr, thank you for coming by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayngr</title>
		<link>http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-375</link>
		<dc:creator>Dayngr</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-375</guid>
		<description>&lt;i&gt;1) Listen to the conversation. 2) Contribute briefly in the conversation and make sure it’s a win-win, that the community will care. 3) Get out there and participate with your own social media initiative.&lt;/i&gt;

Fantastic advice. There is so much to read here @ your blog that I am going to have to sit down and spend some time here devouring your content.</description>
		<content:encoded><![CDATA[<p><i>1) Listen to the conversation. 2) Contribute briefly in the conversation and make sure it’s a win-win, that the community will care. 3) Get out there and participate with your own social media initiative.</i></p>
<p>Fantastic advice. There is so much to read here @ your blog that I am going to have to sit down and spend some time here devouring your content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin Basturea</title>
		<link>http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-374</link>
		<dc:creator>Constantin Basturea</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-374</guid>
		<description>Geoff, for more (free) articles on how to measure relationships (including Hon &#38; Grunig's article quoted by Kami), see this page on the Institute for PR's website:

http://www.instituteforpr.org/research/relationships/

Dr. Kirk Hallahan has a list with essential readings on measuring/managing relationships here (for those with access to academic journals):

http://lamar.colostate.edu/~hallahan/articles.htm#publics (scroll down the page for Relationship Building/Management)

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Geoff, for more (free) articles on how to measure relationships (including Hon &amp; Grunig&#8217;s article quoted by Kami), see this page on the Institute for PR&#8217;s website:</p>
<p><a href="http://www.instituteforpr.org/research/relationships/" rel="nofollow">http://www.instituteforpr.org/research/relationships/</a></p>
<p>Dr. Kirk Hallahan has a list with essential readings on measuring/managing relationships here (for those with access to academic journals):</p>
<p><a href="http://lamar.colostate.edu/~hallahan/articles.htm#publics" rel="nofollow">http://lamar.colostate.edu/~hallahan/articles.htm#publics</a> (scroll down the page for Relationship Building/Management)</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-372</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://nowisgone.com/2007/11/06/smc-austin-kami-huyse-on-measurement/#comment-372</guid>
		<description>sounds like fun, sorry I missed it! I'm testing radian6's product - pretty neat.</description>
		<content:encoded><![CDATA[<p>sounds like fun, sorry I missed it! I&#8217;m testing radian6&#8217;s product - pretty neat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
